Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.03 from other evidence | 0.00 |
| cell type Human Protein Atlas | expressed broadly, no clear home in brain cells | 0.40 |
| chemistry Open Targets | hard to drug | 0.00 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 5 Parkinson's papers of 853 | 0.76 |
| pathways Reactome | in no curated pathway | 0.00 |
No case: the score is under the bar. Receipt 6845
Sealed predictions
- TUG1 in dopamine neurons, braakn/a → n/areceipt 6852
Swarm cases
receipt 6852: TUG1 in dopamine neurons, braak
- cell type
- TUG1 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for TUG1 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts