Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.11 from other evidence | 0.00 |
| cell type Human Protein Atlas | group enriched outside the brain (fallopian tube ciliated cells) | 0.10 |
| chemistry Open Targets | compounds already reach it: ulotaront | 0.90 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 24 Parkinson's papers of 453 | 0.58 |
| pathways Reactome | 2 pathways; mostly other | 0.30 |
No case: the score is under the bar. Receipt 2401
Sealed predictions
- TAAR1 in dopamine neurons, braakn/a → n/areceipt 2408
Swarm cases
receipt 2408: TAAR1 in dopamine neurons, braak
- cell type
- TAAR1 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for TAAR1 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts