Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.07 from other evidence | 0.00 |
| cell type Human Protein Atlas | cell type enhanced outside the brain (bergmann glia) | 0.10 |
| chemistry Open Targets | hard to drug | 0.00 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 20 Parkinson's papers of 634 | 0.60 |
| pathways Reactome | 2 pathways; mostly other | 0.30 |
No case: the score is under the bar. Receipt 4146
Sealed predictions
- SOX1 in dopamine neurons, braakn/a → n/areceipt 4153
Swarm cases
receipt 4153: SOX1 in dopamine neurons, braak
- cell type
- SOX1 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for SOX1 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts