Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.00 from other evidence | 0.00 |
| cell type Human Protein Atlas | expressed broadly, no clear home in brain cells | 0.40 |
| chemistry Open Targets | a small-molecule pocket | 0.60 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 1 Parkinson's papers of 72 | 0.91 |
| pathways Reactome | 1 pathway; mostly other | 0.30 |
No case: the score is under the bar. Receipt 15265
Sealed predictions
- SEPTIN2 in dopamine neurons, braakn/a → n/areceipt 15272
Swarm cases
receipt 15272: SEPTIN2 in dopamine neurons, braak
- cell type
- SEPTIN2 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for SEPTIN2 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts