Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.00 from other evidence | 0.00 |
| cell type Human Protein Atlas | cell type enhanced outside the brain (renal collecting duct principal cells) | 0.10 |
| chemistry Open Targets | compounds already reach it: dinoprostone, alprostadil, ono-8539 | 1.00 |
| trials ClinicalTrials.gov | 6 Parkinson's trials, 1 stopped | 0.87 |
| literature PubMed | no papers tie it to Parkinson's yet | 1.00 |
| pathways Reactome | 2 pathways; mostly other | 0.30 |
No case: the score is under the bar. Receipt 14603
Sealed predictions
- PTGER1 in dopamine neurons, braakn/a → n/areceipt 14610
Swarm cases
receipt 14610: PTGER1 in dopamine neurons, braak
- cell type
- PTGER1 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for PTGER1 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts