Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.09 from other evidence | 0.00 |
| cell type Human Protein Atlas | cell type enriched in other brain neurons (1009 nCPM) | 1.00 |
| chemistry Open Targets | reachable by antibody | 0.45 |
| trials ClinicalTrials.gov | 3 Parkinson's trials, 0 stopped | 1.00 |
| literature PubMed | 3 Parkinson's papers of 1,685 | 0.82 |
| pathways Reactome | 2 pathways; mostly other | 0.30 |
No case: the score is under the bar. Receipt 3033
Sealed predictions
- OXT in dopamine neurons, braakn/a → n/areceipt 3038
Swarm cases
receipt 3038: OXT in dopamine neurons, braak
- cell type
- OXT is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for OXT in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts