Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.00 from other evidence | 0.00 |
| cell type Human Protein Atlas | cell type enriched outside the brain (oocytes) | 0.10 |
| chemistry Open Targets | reachable by antibody | 0.45 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 1 Parkinson's papers of 4 | 0.91 |
| pathways Reactome | 2 pathways; mostly other | 0.30 |
No case: the score is under the bar. Receipt 15308
Sealed predictions
- OR1E1 in dopamine neurons, braakn/a → n/areceipt 15316
Swarm cases
receipt 15316: OR1E1 in dopamine neurons, braak
- cell type
- OR1E1 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for OR1E1 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts