Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | genetic association 0.12 (overall 0.08) | 0.12 |
| cell type Human Protein Atlas | expressed broadly, no clear home in brain cells | 0.40 |
| chemistry Open Targets | hard to drug | 0.00 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | no papers tie it to Parkinson's yet | 1.00 |
| pathways Reactome | in no curated pathway | 0.00 |
No case: the score is under the bar. Receipt 3306
Sealed predictions
- MIX23 in dopamine neurons, braakn/a → n/areceipt 3314
Swarm cases
receipt 3314: MIX23 in dopamine neurons, braak
- cell type
- MIX23 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for MIX23 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts