Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.05 from other evidence | 0.00 |
| cell type Human Protein Atlas | expressed broadly, no clear home in brain cells | 0.40 |
| chemistry Open Targets | hard to drug | 0.00 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 1 Parkinson's papers of 227 | 0.91 |
| pathways Reactome | in no curated pathway | 0.00 |
No case: the score is under the bar. Receipt 4811
Sealed predictions
- AFF1 in dopamine neurons, braak-0.75 (p 0.021) → -0.70 (p 0.037)held
Swarm cases
No cases yet. The swarm opens one after the first failed atlas prediction.
Receipts
loading the receipts